Factset Latest Survey: U.S. Steel (X-US) EPS Estimate Revised Down to $1.80, Target Price Set at $44.00

According to the latest survey by FactSet, seven analysts have revised the 2025 EPS estimate for U.S. Steel (X-US) down to a median of $1.80 from $1.83. The highest estimate is $2.48, while the lowest is $1.21, with a target price set at $44.00.
The market's EPS estimates for U.S. Steel for 2025 to 2027 are as follows:
- Highest: $2.48 (2025), $3.74 (2026), $4.36 (2027)
- Lowest: $1.21 (2025), $2.65 (2026), $3.18 (2027)
- Average: $1.80 (2025), $3.11 (2026), $3.77 (2027)
- Median: $1.80 (2025), $3.00 (2026), $3.77 (2027)
The market's revenue estimates are as follows:
- Highest: $17.338 billion (2025), $18.572 billion (2026), $17.448 billion (2027)
- Lowest: $14.994 billion (2025), $16.089 billion (2026), $16.243 billion (2027)
- Average: $16.599 billion (2025), $17.184 billion (2026), $16.845 billion (2027)
- Median: $16.847 billion (2025), $17.210 billion (2026), $16.845 billion (2027)
Historical earnings performance is as follows:
- 2020 EPS: -$5.92
- 2021 EPS: $14.88
- 2022 EPS: $9.16
- 2023 EPS: $3.56
- 2024 EPS: $1.57
For more detailed information on U.S. Steel, please refer to the U.S. stocks page. The source of data is Factset, provided for reference only and not intended as investment advice.